Dacryoystorhinstomy Set
Dacryoystorhinstomy Set
Description
Dacryocystorhinostomy Set
| Product Description | Quantity | 
| Castroviejo Lacrimal Dilator, 5.1/2″ (14 cm), Double Ended, Pointed and Medium Ends | 1 | 
| Lathbury Applicator, 6.1/2″ (16.5 cm), Triangular | 1 | 
| Freer Elevator, 7″ (17.8 cm), Double Ended, 5mm Wide Sharp/Blunt Ends | 1 | 
| Dressing Forceps, 4.1/4″ (10.8 cm), Half Curved, Extra Fine, .5mm Wide Serrated Tips | 1 | 
| Dressing Forceps, 4.1/4″ (10.8 cm), Fully Curved, Extra Fine, .5mm Wide Serrated Tips | 1 | 
| Dressing Forceps, 4.1/4″ (10.8 cm), Straight, Extra Fine, .5mm Wide Serrated Tips | 1 | 
| Lucae Ear Forceps, 5.1/2″ (14 cm), Bayonet Shape, Serrated Tips | 1 | 
| Halsted Mosquito Hemostatic Forceps, 5″ (12.7 cm), Curved, Delicate | 6 | 
| Halsted Mosquito Hemostatic Forceps, 5″ (12.7 cm), Curved, Straight | 6 | 
| Ethmoid Takahashi Nasal Forceps, 4.1/2″ (11.4 cm), 2.5x10mm Bite Jaws | 1 | 
| Arruga Capsule Forceps, 4.1/4″ (10.8 cm), Curved, Serrated Tips | 1 | 
| Desmarres Chalazion Forceps, 3.1/2″ (8.9 cm), 17x28mm Inside Ring, Size: Large | 1 | 
| Adson Tissue and Suture Forceps, 4.3/4″ (12.1 cm), with Tying Platform, 1×2 Teeth, Light Weight | 1 | 
| Graefe Fixation Forceps, Standard, 4.3/4″ (11.2 cm), Tips 4.5mm Wide, Fine Teeth | 1 | 
| Iris Tissue Forceps, 4″ (10.2 cm), Extra Fine, Half Curved, 1×2 Teeth | 1 | 
| Iris Tissue Forceps, 4″ (10.2 cm), Extra Fine, Straight, 1×2 Teeth | 1 | 
| Tyrell Skin Hook, 6″ (15.2 cm), Sharp Point, Delicate | 1 | 
| Von-Graefe Strabismus Hook, 5.1/4″ (14 cm), 10mm Deep | 1 | 
| Knife Handle No. 3, Fitting Blades No. 10 thru No. 15 | 1 | 
| Knife Handle No. 7, Extra Fine, Fitting Blades No. 10 thru No. 15 | 1 | 
| Knif Handle Miniature Blade, 3.3/4″ (9.5 cm), with Self Locking Chuck, 3K Type | 1 | 
| Norralco Lightweight Mallet, 7.1/2″ (19.1 cm), with 2 Replaceable Nylon Caps | 1 | 
| Castroviejo Caliper, 3.1/4″ (8.3 cm), Graduated 0-20mm | 1 | 
| Ruler, Stainless, 6″x1/2″ (15.2×1.3 cm), Flexible, Graudated in Inches and mms | 1 | 
| Castroviejo Needle Holder, 5.1/2″ (14 cm), Straight, T.C. Inserted Serrated Jaws, with Lock | 1 | 
| Fox Eye Shields, Aluminum, Pkg of 12 | 2 | 
| Castroviejo Spatula, 5.1/2″ (14 cm), Double ended, Angled 3.5mm and Curved 2mm | 1 | 
| Bowman Lacrimal Probe, Size: 00-0, Sterling | 1 | 
| Bowman Lacrimal Probe, Size: 1-2, Sterling | 1 | 
| Bowman Lacrimal Probe, Size: 3-4, Sterling | 1 | 
| Bowman Lacrimal Probe, Size: 5-6, Sterling | 1 | 
| Desmarres Lid Retractor, 5.1/2″ (14 cm), 13mm | 1 | 
| Goldstein Retractor, 1.1/8″(2.8 cm), 3×3 Sharp Prongs, 5mm Deep, Non-Magnetic | 1 | 
| Kerrison Rongeur, 3″ (7.6 cm), Shaft, 3.5 mm bite, Size: 0 | 1 | 
| Lempert Rongeur, 6.1/4″ (15.9 cm), Curved, 2.5mm Bite Delicate Jaws | 1 | 
| Micro-Iris Scissors, 4″ (10.2 cm), Curved, Sharp Tips | 1 | 
| Micro-Iris Scissors, 4″ (10.2 cm), Straight, Sharp Tips | 1 | 
| Castroviejo Corneal Section Scissors, 4.1/2″ (11.4 cm), Left Inner Blade 1mm Longer, Blunt | 1 | 
| Castroviejo Corneal Section Scissors, 4.1/2″ (11.4 cm), Right Inner Blade 1mm Longer, Blunt | 1 | 
| Eye Suture (Gradel) Scissors, 3.3/4″ (9.5 cm), Slightly Curved | 1 | 
| O’Brien Stitch Scissors, 3.3/4″ (9.5 cm), Angled, Sharp | 1 | 
| Stevens Tenotomy Scissors, 4.1/2″ (11.4 cm), Curved, Blunt Points, Blades | 1 | 
| Metzenbaum Operating Scissors, 5.1/2″ (14 cm), Curved, T.C. Inserted Blades | 1 | 
| Wire Cutting Scissors, 4.3/4″ (12.1 cm), Angled to Side, One Serrated Blade | 1 | 
| Beckman Nasal Speculum, 6″ (15.2 cm), Angled on Side | 1 | 
| Killian Septum Speculum, 6″ (15.2 cm), with Set Screw, 2.1/2″ Long Blades | 1 | 
| Lancaster Eye Speculum, 3.1/4″ (8.3 cm), 15x5mm Wide Blades | 1 | 
| Plain Wire Eye Speculum, 2.1/2″ (6.4 cm), 15mm Blades | 1 | 
| Baron Suction Tube, 6.1/4″ (15.9 cm), Angled, 3Fr. With Finger Cut-Off, 3″ Tube | 1 | 
| Frazier Suction Tube, 5″ (12.7 cm), Angled, with Finger Cut-Off, 8Fr. Tube | 1 | 
| Freer Chisel, 6.1/2″ (16.5 cm), Curved, 4mm Wide Blade | 1 | 
| West Lacrimal Sac Chisel, 6.1/2″ (16.5 cm), Straight, 5mm Wide Blade | 1 | 
| Backhaus Towel Clamps, 3.1/2″ (8.9 cm) | 6 | 
| Instruments Tray | 1 | 
| Total Units = | 70 | 
 
				


 


