Major Orthopedic (Basic) Set
Major Orthopedic (Basic) Set
Description
Major Orthopedic (Basic) Set
| Product Description | Quantity |
| Esmarch Bandage and Cast Shears, 8″ (20.3 cm), Heavy Duty | 1 |
| Lowman Bone Clamp, 5″ (12.7 cm), Calibrated in 1/8″, 1×2 Prongs Jaws, 3/4″ Wide | 1 |
| Lowman Bone Clamp, 8″ (20.3 cm), Calibrated in 1/8″, 1×2 Prongs Jaws, 1.1/4″ Wide | 1 |
| Ruskin Bone Cutting Forceps, 7.1/2″ (19.1 cm), Angled | 1 |
| Lane Bone Holding Forceps with Ratchet, 12″ (30.5 cm) | 1 |
| Kern Bone Holding Forceps, 9.1/2″(24.1 cm), Plain | 2 |
| Lambotte Bone Holding Forceps, 10.3/4″ (27.3 cm), Self Adjusting Jaws, Size: Medium | 1 |
| Volkman Hook Retractor, 9.1/4″ (23.5 cm), Sharp Prong, 15mm Deep | 2 |
| Key Periosteal Elevator, 7″ (17.8 cm), Blade 1/4″ Wide | 1 |
| Key Periosteal Elevator, 7.1/2″ (19.1 cm), Blade 1/2″ Wide | 1 |
| Key Periosteal Elevator, 8.1/4″ (21 cm), Blade 1″ Wide | 1 |
| Sayre Periosteal Elevator, 6.3/4″ (17.1 cm), Double Ended, Straight Blunt and Curved Sharp Ends | 1 |
| Bennett Tibia Retractor, 9.1/2″ (24.1 cm), Blade 2.1/2″ Wide, Size: Large | 1 |
| Bennett Tibia Retractor, 9.1/2″ (24.1 cm), Blade 1.3/4″ Wide, Size: Small | 1 |
| Hibbs Gouge, 9.1/4″ (23.5 cm), Curved, 3/8″ Wide Blade | 1 |
| Hibbs Gouge, 9.1/4″ (23.5 cm), Curved, 5/8″ Wide Blade | 1 |
| Hibbs Gouge, 9.1/4″ (23.5 cm), Curved, 3/4″ Wide Blade | 1 |
| Hibbs Gouge, 9.1/4″ (23.5 cm), Straight, 1/4″ Wide Blade | 1 |
| Hibbs Gouge, 9.1/4″ (23.5 cm), Straight, 1/2″ Wide Blade | 1 |
| Hibbs Gouge, 9.1/4″ (23.5 cm), Straight, 3/4″ Wide Blade | 1 |
| Rankin-Crile Hemostatic Forceps, 6.1/4″ (15.9 cm), Curved | 6 |
| Rochester-Ochsner Hemostatic Forceps, 8″ (20.3 cm), Straight, 1×2 Teeth | 4 |
| Knife Handle No. 3, Fitting Blades No. 10 thru No. 15 | 1 |
| Knife Handle No. 4, Fitting Blades No. 20 thru No. 25 | 2 |
| Uline Mallet, 7.1/2″ (19.1 cm), Light Weight, with 2 Replaceable Nylon Caps | 1 |
| Crile-Wood Needle Holder, 6″ (15.2 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
| Mayo-Hegar Needle Holder, 8″ (20.3 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Curved, Blade 1/4″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Curved, Blade 3/8″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Curved, Blade 5/8″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Curved, Blade 3/4″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Curved, Blade 1″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Straight, Blade 1/4″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Straight, Blade 3/8″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Straight, Blade 5/8″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Straight, Blade 3/4″ Wide | 1 |
| Hibbs Osteotome, 9.1/4″ (23.5 cm), Straight, Blade 1″ Wide | 1 |
| Israel Retractor, 9.1/4″ (23.5 cm), 4-Blunt Prongs, Blade 1.1/2″x1.5/8″(3.8×4.1 cm) | 1 |
| Meyerding Retractor, 9.1/2″ (24.1 cm), Blade 2″x5/8″, Size: Small | 1 |
| Meyerding Retractor, 9.1/2″ (24.1 cm), Blade 3.1/2″x2″, Size: Large | 1 |
| US Army Retractor, 8.1/2″ (21.6 cm), Double Ended, Set of 2 | 1 |
| Volkman Retractor, 8.1/4″ (21 cm), 4-Blunt Prongs, US Pattern, Ring Handle | 2 |
| Volkman Retractor, 8.1/4″ (21 cm), 4-Sharp Prongs, US Pattern, Ring Handle | 1 |
| Beckman Retractor, 12.1/2″ (31.8 cm), Hinged, 4×4 Sharp Teeth 1″x3/4″ | 1 |
| Hibbs Retractor, 9″ (22.9 cm), Blade 1″ x 3″ | 1 |
| Stille-Luer Rongeur, 8.3/4″ (22.2 cm), Curved Jaws, 9x15mm | 1 |
| Beyer Rongeur, 7.1/4″ (18.4 cm), Slightly Curved Jaws, 3.5mm Wide, Double Action | 1 |
| Ruler, Stainless, 6″x1/2″(15.2×1.3cm), Flexible, Graduated in Inches and mms | 1 |
| Mayo Dissecting Scissors, 5.1/2″ (14 cm), Curved, T.C. Inserted Beveled Blades | 1 |
| Mayo Dissecting Scissors, 5.1/2″ (14 cm), Straight, T.C. Inserted Beveled Blades | 1 |
| Mayo Dissecting Scissors, 6.3/4″ (17.1 cm), Curved, T.C. Inserted Beveled Blades | 1 |
| Mayo Dissecting Scissors, 6.3/4″ (17.1 cm), Straight, T.C. Inserted Beveled Blades | 1 |
| Metzenbaum Operating Scissors, 7″ (17.8 cm), Curved, T.C. Inserted Blades | 1 |
| Frazier Suction Tube, 5″ (12.7 cm), straight, with Finger Cut-Off, 12Fr. Tube | 1 |
| Frazier Suction Tube, 5″ (12.7 cm), Angled, with Finger Cut-Off, 9Fr. Tube | 1 |
| Allis Tissue Forceps, 6″ (15.2 cm), Straight, 4×5 Teeth | 6 |
| Adson Tissue Forceps, 4.3/4″ (12.1 cm), Straight, 1×2 Teeth | 2 |
| Adson Tissue Forceps, 4.3/4″ (12.1 cm), Straight Delicate Tips, 1×2 Teeth | 2 |
| Tissue Forceps, 6″ (15.2 cm), Straight, 1×2 Teeth | 1 |
| Allis Tissue Forceps, 6″ (15.2 cm), Straight, 4×5 Teeth | 1 |
| Schnidt Tonsil Forceps, 7.1/2″ (19.1 cm), Slightly Curved, 1 Open Finger Ring | 2 |
| Backhaus Towel Clamps, 5.1/4″ (13.3 cm) | 6 |
| Instrument Tray | 1 |
| Total Units = | 88 |





