Thoracostomy (Open) Set
Thoracostomy (Open) Set
Description
Thoracostomy (Open) Set
| Product Description | Quantity |
| Doyen Rib Elevator and Raspatory, 7″ (17.8 cm), Curved Left, Size: Adult | 1 |
| Doyen Rib Elevator and Raspatory, 7″ (17.8 cm), Curved Right, Size: Adult | 1 |
| Freer Elevator, 7″ (17.8 cm), Double Ended, 5mm Wide Sharp and Blunt Ends | 1 |
| Maston Rib Elevator and Stripper, 8.1/2″ (21.6 cm) | 1 |
| Adson Dressing Forceps, 4.3/4″ (12.1 cm), Straight, Serrated Tips | 1 |
| Cushing Dressing Forceps, 7″ (17.8 cm), Straight, Serrated Dissecting Tips | 1 |
| Dressing Forceps, 5.1/2″ (14 cm), Straight, Serrated Tips, Light Weight | 1 |
| Coller Hemostatic Forceps, 6.1/4″ (15.9 cm), Curved, Delicate | 12 |
| Halsted Mosquito Hemostatic Forceps, 5″ (12.7 cm), Curved | 6 |
| Halsted Mosquito Hemostatic Forceps, 5″ (12.7 cm), Straight | 6 |
| Kelly Hemostatic Forceps, 5.1/2″ (14 cm), Curved | 12 |
| Kelly Hemostatic Forceps, 5.1/2″ (14 cm), Straight | 6 |
| Lahey Gall Duct Forceps, 7.1/2″ (19.1 cm), Curved | 2 |
| Mixter Hemostatic Forceps, 5.1/4″ (13.3 cm), Fully Curved, Extra Delicate | 1 |
| Mixter Gall Duct Forceps, 7.1/2″ (19.1 cm), Right Angled, Original Model | 1 |
| Mixter Forceps, 9.1/4″ (23.5 cm), Fully Curved | 1 |
| Rochester-Ochsner Hemostatic Forceps, 6.1/4″ (15.9 cm), Straight, 1×2 Teeth | 4 |
| Rochester-Pean Hemostatic Forceps, 8″ (20.3 cm), Curved | 2 |
| Rochester-Pean Hemostatic Forceps, 6.1/4″ (15.9 cm), Curved | 6 |
| Volkman Retractor, 8.1/4″ (21 cm), 4-Blunt Prongs, Ring Handle | 2 |
| Volkman Retractor, 8.1/4″ (21 cm), 6-Sharp Prongs, Ring Handle | 1 |
| Uline Forceps Holder, 6″ (15.2 cm), 3″ Wide | 1 |
| Uline Forceps Holder, 10″ (25.4 cm), 3″ Wide | 1 |
| Uline Forceps Holder, 12″ (30.5 cm), 3″ Wide | 1 |
| Knife Handle No. 3, Fitting Blades No. 10 thru No. 15 | 2 |
| Knife Handle No. 4, Fitting blades No. 20 thru No. 25 | 2 |
| Knife Handle No. 7, Extra Fine, Fitting Blades No. 10 thru No. 15 | 1 |
| Ruler, 6″ x 1.\/2″, Stainless, Flexible, Graduated in Inches and MMs | 1 |
| Crile-Wood Needle Holder, 6″ (15.2 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
| DeBakey Needle Holder, 10.1/4″ (26 cm), Straight, T.C.Inserted Serrated Jaws | 1 |
| Mayo-Hegar Needle Holder, 7″ (17.8 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
| Mayo-Hegar Needle Holder, 8″ (20.3 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
| Mayo-Hegar (Masson) Needle Holder, 10.1/2″(26.7 cm), Straight, T.C. Inserted Serrated Jaws | 1 |
| Bethune Rib Shears, 13.3/4″(34.9 cm), Double Curved Shanks | 1 |
| Balfour Abdominal Retractor, 7.1/4″ (18.4 cm), with Ratchet Bar and 2 Pairs of Blades | 1 |
| Deaver Retractor, 12″(30.5 cm) x 1″ (2.5 cm) Wide Blade | 1 |
| Deaver Retractor, 12″(30.5 cm) x 2″ (5.1 cm) Wide Blade | 1 |
| Goelet Retractor, 7.1/2″ (19.1 cm), Double Ended | 2 |
| Kelly Retractor, 9.1/2″ (24.1 cm), Blade 2″x1.1/2″ (5.1 x3.8 cm), Size: Small, Loop Handle | 1 |
| Kelly Retractor, 10″ (25.4 cm), Blade 2″x2.1/2″ (5.1×6.4cm), Size: Medium, Loop Handle | 1 |
| Kelly Retractor, 10″ (25.4 cm), Blade 3″x2.1/2″ (7.6×6.4cm), Size: Large, Loop Handle | 1 |
| Richardson Retractor, 9.1/2″ (24.1 cm), Blade 1.1/4″x1″(3.2×2.5 cm), Hollow Grip Handle | 1 |
| Richardson Retractor, 9.1/2″ (24.1 cm), Blade 1.1/2″x1.1/2″(3.8×3.8 cm), Hollow Grip Hanlde | 1 |
| Richardson Retractor, 9.1/2″ (24.1 cm), Blade 1.1/2″x2.1/2″(3.8×6.4 cm), Hollow Grip Handle | 1 |
| Richardson Retractor, 9.1/2″ (24.1 cm), Blade 1″x3/4″ (2.5×1.9 cm), Loop Handle | 1 |
| Richardson Retractor, 9.1/2″ (24.1 cm), Blade 1.1/2″x1.1/2″(3.8×3.8 cm), Loop Handle | 1 |
| US Army Retractor, 8.1/2″ (21.6 cm), Double Ended, Set of 2 | 1 |
| Allison Lung Retractor, 13″ (33 cm) x 2.3/4″ wide | 1 |
| Burford-Finochietto Rib Spreader, 10″(25.4 cm) Spread, with 2 Sets of Blades | 1 |
| Ribbon Retractor, 13″ (33 cm) x 3/4″ (1.9 cm) Wide Blade | 1 |
| Ribbon Retractor, 13″ (33 cm) x 1.1/4″ (3.2 cm) Wide Blade | 1 |
| Ribbon Retractor, 13″ (33 cm) x 2″ (5.1 cm) Wide Blade | 1 |
| Harrington Retractor, 12″ (30.5 cm), Blade 1.1/2″ (3.8cm) Wide, Size: Medium | 1 |
| Harrington Retractor, 12″ (30.5 cm), Blade 2.1/2″ (6.4cm) Wide, Size: Large | 1 |
| Gluck Rib Shears, 8.1/2″ (21.6 cm) | 1 |
| Sauerbruch Rongeur, 12″ (30.5 cm), Straight, 17mm Wide Square Jaws | 1 |
| Stille-Lure Duckbill Rongeur, 9″ (22.9 cm), Curved, 9x15mm Bite Jaws | 1 |
| Operating Scissors, 5.1/2″ (14 cm), Straight, Sharp and Blunt Tips | 1 |
| Mayo Dissecting Scissors, 6.3/4″ (17.1 cm), Curved, T.C. Inserted Beveled Blades | 1 |
| Mayo Dissecting Scissors, 6.3/4″ (17.1 cm), Straight, T.C. Inserted Beveled Blades | 1 |
| Metzenbaum Operating Scissors, 7″ (17.8 cm), Curved, T.C. Inserted, Delicate Blades | 1 |
| Metzenbaum Operating Scissors, 7″ (17.8 cm), Curved, T.C. Inserted, Delicate Blades | 1 |
| Metzenbaum Operating Scissors, 9″ (22.9 cm), Curved, T.C. Inserted Blades | 1 |
| Metzenbaum Operating Scissors, 9″ (22.9 cm), Straight, T.C. Inserted Blades | 1 |
| Alexander-Farabeuf Periosteotome, 12mm and 24mm Wide Ends | 1 |
| Bailey Rib Contractor, 6.1/2″ (16.5 cm), Standard Model | 1 |
| DeBakey Multi-Purpose Clamp, 8.1/4″ (21 cm), Obtuse Angle, 60 Degree, 5cm Jaws | 2 |
| Foerster Sponge Forceps, 9.1/2″ (24.1 cm), Straight, Serrated Round Tips | 1 |
| Yankauer Suction Tube, 11.3/4″ (29.8 cm), with Removeable Tip and Tubing Connection, Chrome | 1 |
| Poole Suction Tube, 8.3/4″ (22.2 cm), Straight, 10mm, Diam. 30Fr | 1 |
| Mixter Thoracic Forceps, 11″ (27.9 cm), Right Angled, Longitudinal Serrated Jaws | 2 |
| Cushing Tissue Forceps, 7″ (17.8 cm), Straight, Dissecting Tips, 1×2 Teeth | 1 |
| Tissue Forceps, Standard, 5.1/2″ (14 cm), Straight, Extra Fine, 1×2 Teeth | 1 |
| Adson Tissue Forceps, 4.3/4″ (12.1 cm), Straight, 1×2 Teeth | 1 |
| Allis Tissue Forceps, 10″ (25.4 cm), Straight, 5×6 Teeth | 2 |
| Allis Tissue Forceps, 6″ (15.2 cm), Straight, 4×5 Teeth | 2 |
| Babcock Tissue Forceps, 6.1/4″ (15.9 cm), 9mm Wide Jaws | 2 |
| Babcock Tissue Forceps, 9.1/2″ (24.1 cm), 15mm Wide Jaw | 2 |
| DeBakey Tissue Forceps, 8″ (20.3 cm), Tips 2.5mm Wide | 2 |
| Martin’s Tissue Forceps, 7.1/2″ (19.1 cm), 7×8 Teeth | 1 |
| Potts-Smith Tissue Forceps, 9.1/2″ (24.1 cm), Straight, 1×2 Teeth | 1 |
| Russian Tissue Forceps, 8″ (20.3 cm) | 1 |
| Collin-Duval Lung Grasping Forceps, 9″ (22.9 cm), with 1″ Wide Serrated Jaws | 2 |
| Schnidt Tonsil Forceps, 7.1/2″ (19.1 cm), Slightly Curved, 1 Open Finger Ring | 4 |
| Backhaus Towel Clamps, 5.1/4″ (13.3 cm) | 12 |
| Instruments Tray | 1 |
| Total Units = | 159 |





